| PNP0C02:02 | |||
| PNP0C02:03 | |||
| VMW0001:00 | |||
| device:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:101 | |||
| device:103 | |||
| device:105 | |||
| device:107 | |||
| device:109 | |||
| device:10b | |||
| device:10d | |||
| device:26 | |||
| device:47 | |||
| device:68 | |||
| device:89 | |||
| device:8b | |||
| device:8d | |||
| device:8f | |||
| device:91 | |||
| device:93 | |||
| device:95 | |||
| device:97 | |||
| device:99 | |||
| device:9b | |||
| device:9d | |||
| device:9f | |||
| device:a1 | |||
| device:a3 | |||
| device:a5 | |||
| device:a7 | |||
| device:a9 | |||
| device:ab | |||
| device:ad | |||
| device:af | |||
| device:b1 | |||
| device:b3 | |||
| device:b5 | |||
| device:b7 | |||
| device:b9 | |||
| device:bb | |||
| device:bd | |||
| device:bf | |||
| device:c1 | |||
| device:c3 | |||
| device:c5 | |||
| device:c7 | |||
| device:c9 | |||
| device:cb | |||
| device:cd | |||
| device:cf | |||
| device:d1 | |||
| device:d3 | |||
| device:d5 | |||
| device:d7 | |||
| device:d9 | |||
| device:db | |||
| device:dd | |||
| device:df | |||
| device:e1 | |||
| device:e3 | |||
| device:e5 | |||
| device:e7 | |||
| device:e9 | |||
| device:eb | |||
| device:ed | |||
| device:ef | |||
| device:f1 | |||
| device:f3 | |||
| device:f5 | |||
| device:f7 | |||
| device:f9 | |||
| device:fb | |||
| device:fd | |||
| device:ff | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |